Add namespace to helm chart resources that need them (#1531)
This commit is contained in:
		
							parent
							
								
									fa604027cf
								
							
						
					
					
						commit
						b9d6c4ebed
					
				|  | @ -7,6 +7,7 @@ metadata: | ||||||
|     app.kubernetes.io/managed-by: {{ .Release.Service }} |     app.kubernetes.io/managed-by: {{ .Release.Service }} | ||||||
|     app.kubernetes.io/instance: {{ .Release.Name }} |     app.kubernetes.io/instance: {{ .Release.Name }} | ||||||
|   name: {{ template "postgres-operator-ui.fullname" . }} |   name: {{ template "postgres-operator-ui.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
| spec: | spec: | ||||||
|   replicas: 1 |   replicas: 1 | ||||||
|   selector: |   selector: | ||||||
|  |  | ||||||
|  | @ -9,6 +9,7 @@ apiVersion: extensions/v1beta1 | ||||||
| kind: Ingress | kind: Ingress | ||||||
| metadata: | metadata: | ||||||
|   name: {{ $fullName }} |   name: {{ $fullName }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app.kubernetes.io/name: {{ template "postgres-operator-ui.name" . }} |     app.kubernetes.io/name: {{ template "postgres-operator-ui.name" . }} | ||||||
|     helm.sh/chart: {{ template "postgres-operator-ui.chart" . }} |     helm.sh/chart: {{ template "postgres-operator-ui.chart" . }} | ||||||
|  |  | ||||||
|  | @ -7,6 +7,7 @@ metadata: | ||||||
|     app.kubernetes.io/managed-by: {{ .Release.Service }} |     app.kubernetes.io/managed-by: {{ .Release.Service }} | ||||||
|     app.kubernetes.io/instance: {{ .Release.Name }} |     app.kubernetes.io/instance: {{ .Release.Name }} | ||||||
|   name: {{ template "postgres-operator-ui.fullname" . }} |   name: {{ template "postgres-operator-ui.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
| spec: | spec: | ||||||
|   ports: |   ports: | ||||||
|     - port: {{ .Values.service.port }} |     - port: {{ .Values.service.port }} | ||||||
|  |  | ||||||
|  | @ -3,6 +3,7 @@ apiVersion: v1 | ||||||
| kind: ServiceAccount | kind: ServiceAccount | ||||||
| metadata: | metadata: | ||||||
|   name: {{ include "postgres-operator-ui.serviceAccountName" . }} |   name: {{ include "postgres-operator-ui.serviceAccountName" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app.kubernetes.io/name: {{ template "postgres-operator-ui.name" . }} |     app.kubernetes.io/name: {{ template "postgres-operator-ui.name" . }} | ||||||
|     helm.sh/chart: {{ template "postgres-operator-ui.chart" . }} |     helm.sh/chart: {{ template "postgres-operator-ui.chart" . }} | ||||||
|  |  | ||||||
|  | @ -3,6 +3,7 @@ apiVersion: v1 | ||||||
| kind: ConfigMap | kind: ConfigMap | ||||||
| metadata: | metadata: | ||||||
|   name: {{ template "postgres-operator.fullname" . }} |   name: {{ template "postgres-operator.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app.kubernetes.io/name: {{ template "postgres-operator.name" . }} |     app.kubernetes.io/name: {{ template "postgres-operator.name" . }} | ||||||
|     helm.sh/chart: {{ template "postgres-operator.chart" . }} |     helm.sh/chart: {{ template "postgres-operator.chart" . }} | ||||||
|  |  | ||||||
|  | @ -7,6 +7,7 @@ metadata: | ||||||
|     app.kubernetes.io/managed-by: {{ .Release.Service }} |     app.kubernetes.io/managed-by: {{ .Release.Service }} | ||||||
|     app.kubernetes.io/instance: {{ .Release.Name }} |     app.kubernetes.io/instance: {{ .Release.Name }} | ||||||
|   name: {{ template "postgres-operator.fullname" . }} |   name: {{ template "postgres-operator.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
| spec: | spec: | ||||||
|   replicas: 1 |   replicas: 1 | ||||||
|   selector: |   selector: | ||||||
|  |  | ||||||
|  | @ -3,6 +3,7 @@ apiVersion: "acid.zalan.do/v1" | ||||||
| kind: OperatorConfiguration | kind: OperatorConfiguration | ||||||
| metadata: | metadata: | ||||||
|   name: {{ template "postgres-operator.fullname" . }} |   name: {{ template "postgres-operator.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app.kubernetes.io/name: {{ template "postgres-operator.name" . }} |     app.kubernetes.io/name: {{ template "postgres-operator.name" . }} | ||||||
|     helm.sh/chart: {{ template "postgres-operator.chart" . }} |     helm.sh/chart: {{ template "postgres-operator.chart" . }} | ||||||
|  |  | ||||||
|  | @ -9,6 +9,7 @@ metadata: | ||||||
|     app.kubernetes.io/managed-by: {{ .Release.Service }} |     app.kubernetes.io/managed-by: {{ .Release.Service }} | ||||||
|     app.kubernetes.io/instance: {{ .Release.Name }} |     app.kubernetes.io/instance: {{ .Release.Name }} | ||||||
|   name: {{ .Values.podPriorityClassName }} |   name: {{ .Values.podPriorityClassName }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
| preemptionPolicy: PreemptLowerPriority | preemptionPolicy: PreemptLowerPriority | ||||||
| globalDefault: false | globalDefault: false | ||||||
| value: 1000000 | value: 1000000 | ||||||
|  |  | ||||||
|  | @ -7,6 +7,7 @@ metadata: | ||||||
|     app.kubernetes.io/managed-by: {{ .Release.Service }} |     app.kubernetes.io/managed-by: {{ .Release.Service }} | ||||||
|     app.kubernetes.io/instance: {{ .Release.Name }} |     app.kubernetes.io/instance: {{ .Release.Name }} | ||||||
|   name: {{ template "postgres-operator.fullname" . }} |   name: {{ template "postgres-operator.fullname" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
| spec: | spec: | ||||||
|   type: ClusterIP |   type: ClusterIP | ||||||
|   ports: |   ports: | ||||||
|  |  | ||||||
|  | @ -3,6 +3,7 @@ apiVersion: v1 | ||||||
| kind: ServiceAccount | kind: ServiceAccount | ||||||
| metadata: | metadata: | ||||||
|   name: {{ include "postgres-operator.serviceAccountName" . }} |   name: {{ include "postgres-operator.serviceAccountName" . }} | ||||||
|  |   namespace: {{ .Release.Namespace }} | ||||||
|   labels: |   labels: | ||||||
|     app.kubernetes.io/name: {{ template "postgres-operator.name" . }} |     app.kubernetes.io/name: {{ template "postgres-operator.name" . }} | ||||||
|     helm.sh/chart: {{ template "postgres-operator.chart" . }} |     helm.sh/chart: {{ template "postgres-operator.chart" . }} | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue