Release 0.4.0 Helm Chart
This commit is contained in:
		
							parent
							
								
									ae0fe371ba
								
							
						
					
					
						commit
						aa45c79c56
					
				|  | @ -1,6 +1,16 @@ | ||||||
| apiVersion: v1 | apiVersion: v1 | ||||||
| entries: | entries: | ||||||
|   jenkins-operator: |   jenkins-operator: | ||||||
|  |   - apiVersion: v2 | ||||||
|  |     appVersion: 0.5.0 | ||||||
|  |     created: "2021-01-18T16:14:38.950716982+01:00" | ||||||
|  |     description: Kubernetes native operator which fully manages Jenkins on Kubernetes | ||||||
|  |     digest: 88149b9fd3a53e0850ddf0628ba07d7637e95e3a616e780497c2b3a3bed8b88a | ||||||
|  |     icon: https://raw.githubusercontent.com/jenkinsci/kubernetes-operator/master/assets/jenkins-operator-icon.png | ||||||
|  |     name: jenkins-operator | ||||||
|  |     urls: | ||||||
|  |     - https://raw.githubusercontent.com/jenkinsci/kubernetes-operator/master/chart/jenkins-operator/jenkins-operator-0.4.0.tgz | ||||||
|  |     version: 0.4.0 | ||||||
|   - apiVersion: v2 |   - apiVersion: v2 | ||||||
|     appVersion: 0.4.0 |     appVersion: 0.4.0 | ||||||
|     created: "2020-07-19T17:26:48.811339047+02:00" |     created: "2020-07-19T17:26:48.811339047+02:00" | ||||||
|  | @ -208,4 +218,4 @@ entries: | ||||||
|     urls: |     urls: | ||||||
|     - https://raw.githubusercontent.com/jenkinsci/kubernetes-operator/master/chart/jenkins-operator/jenkins-operator-0.0.1.tgz |     - https://raw.githubusercontent.com/jenkinsci/kubernetes-operator/master/chart/jenkins-operator/jenkins-operator-0.0.1.tgz | ||||||
|     version: 0.0.1 |     version: 0.0.1 | ||||||
| generated: "2020-06-18T11:48:46.181495+02:00" | generated: "2021-01-18T16:14:38.949013472+01:00" | ||||||
|  |  | ||||||
										
											Binary file not shown.
										
									
								
							
		Loading…
	
		Reference in New Issue