Bump chart version to 0.13.0 for actions-runner-controller 0.20.0
This commit is contained in:
		
							parent
							
								
									1a75b4558b
								
							
						
					
					
						commit
						58d2591f09
					
				|  | @ -15,10 +15,10 @@ type: application | |||
| # This is the chart version. This version number should be incremented each time you make changes | ||||
| # to the chart and its templates, including the app version. | ||||
| # Versions are expected to follow Semantic Versioning (https://semver.org/) | ||||
| version: 0.12.8 | ||||
| version: 0.13.0 | ||||
| 
 | ||||
| # Used as the default manager tag value when no tag property is provided in the values.yaml | ||||
| appVersion: 0.19.0 | ||||
| appVersion: 0.20.0 | ||||
| 
 | ||||
| home: https://github.com/actions-runner-controller/actions-runner-controller | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue